Nellimarla Nagar Panchayat election tracker
Andhra Pradesh urban local body elections. Ward and contest data, with the applicable schedule.
Nominations & candidate field
- Final lists published
- 0 / 2 Within the recorded contest directory
- Declared uncontested
- 0 Requires explicit source confirmation
- No valid candidates
- 0 Only explicitly confirmed contest records
Nomination papers, individual applicants and final contestants are different counts. A person can submit multiple papers; entries across contests are not a count of distinct people statewide. Partial totals are never extrapolated statewide.
No matching records. Clear the search to see the full table.
Every election stage, in order
Dates are scheduled milestones. Passing a deadline does not confirm publication or completion. Check the source for changes affecting your area.
| Stage | Date | Status | Applies to | Evidence |
|---|---|---|---|---|
| Election notificationఎన్నికల నోటిఫికేషన్ | 14 Oct 2026 | scheduled date passed | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Original nomination window opensనామినేషన్ల ప్రారంభం | 16 Oct 2026 | scheduled date passed | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Original nomination window closesనామినేషన్ల చివరి తేదీ | 18 Oct 2026 | scheduled date passed | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Original scrutinyనామినేషన్ల పరిశీలన | 19 Oct 2026 | scheduled date passed | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Original final-list publication (superseded)తుది అభ్యర్థుల జాబితా | 21 Oct 2026 | superseded | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Reopened nominations: selected wardsనామినేషన్ల ప్రారంభం | 23 Oct 2026 · 11:00 IST | scheduled date passed | Designated wards in Kadapa, Tirupati, Rajampet and Mydukur only | The South Firstreported |
| Reopened nominations closeనామినేషన్ల చివరి తేదీ | 24 Oct 2026 · 15:00 IST | scheduled date passed | Designated wards in the four affected urban local bodies | The South Firstreported |
| Final candidate lists: scheduled after 3 pmతుది అభ్యర్థుల జాబితా | 25 Oct 2026 | scheduled date passed | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The South Firstreported |
| Scrutiny of fresh nominationsనామినేషన్ల పరిశీలన | 25 Oct 2026 · 08:00 IST | scheduled date passed | Fresh nominations under the extended window | The South Firstreported |
| Withdrawal deadline for fresh nominationsఉపసంహరణ గడువు | 25 Oct 2026 · 15:00 IST | scheduled date passed | Fresh nominations under the extended window | The South Firstreported |
| Polling (7 am to 5 pm)పోలింగ్ | 1 Nov 2026 | scheduled | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The Hans India · ETV Bharat · The South Firstreported |
| Re-poll, where orderedరీపోలింగ్ | 2 Nov 2026 | scheduledConditional: only where ordered | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The Hans India · ETV Bharat · The South Firstreported |
| Counting (from 8 am)ఓట్ల లెక్కింపు | 3 Nov 2026 | scheduled | 100 urban local bodies: 13 municipal corporations and 87 municipalities and nagar panchayats | The Hans India · ETV Bharat · The South Firstreported |
No matching records. Clear the search to see the full table.
Reported records; official verification pending. Coverage is partial.
THE LOCAL ELECTION FIELD
Every ward has a story.
Explore your local body. Open a ward to meet its reported candidates and compare the recorded field.
Loading your election explorer…
Counts describe records currently held. Missing records and a single reported name do not establish a final field or an uncontested win. Official verification pending.