India Lok Sabha election 2014
Secundrabad election result 2014
BANDARU DATTATREYA · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 254,735 Votes ahead of runner-up
- Margin share
- 25.5% Candidate votes; excludes NOTA
- Winner’s share
- 44.0% Candidate votes; excludes NOTA
- Electoral competition
- 3.69 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| BANDARU DATTATREYA | BJP | 438,271 | 44.0% |
| M.ANJAN KUMAR YADAV | INC | 183,536 | 18.4% |
| NARLA MOHAN RAO | All India Majlis-E-Ittehadul Muslimeen | 145,120 | 14.6% |
| T.BHEEMSEN | TRS | 143,847 | 14.4% |
| SYED SAJID ALI | YSRCP | 45,187 | 4.5% |
| CHAYA RATAN MUSINIPALLY | AAP | 11,184 | 1.1% |
| K. SRINIVASULU | Jai Samaikyandhra Party | 3,691 | 0.4% |
| KHAJA KHALID ANWAR | BSP | 2,863 | 0.3% |
| K.SAI KRISHNA MOHAN RAO | Indian Christian Secular Party | 2,603 | 0.3% |
| B.SUBRAMANYAM | IND | 2,481 | 0.2% |
| SONU SARSAL VALMIKI | Telangana Communist Party of India | 2,311 | 0.2% |
| J.RAMULU | Revolutionary Socialist Party | 2,058 | 0.2% |
| B.DEEPAK KUMAR | Republican Party of India (Khobragade) | 1,813 | 0.2% |
| RAGHU DESHABOINA | Bahujan Mukti Party | 1,496 | 0.2% |
| AVULA RANGANAYAKULU | IND | 1,144 | 0.1% |
| KLHAJA SIRAJUDDIN AZAZ | Majlis Markaz-e-Siyasee Party | 959 | 0.1% |
| DR.N.S.UDAY KUMAR | Prem Janata Dal | 928 | 0.1% |
| S. LAKSHMAN RAO | IND | 886 | 0.1% |
| DR.MALATHI LATHA EPPA | Jantantra Party | 873 | 0.1% |
| ABDUS SATTAR MUJAHED | Akhil Bharatiya Muslim League (Secular) | 809 | 0.1% |
| MOHD IMTIAZ HUSSAIN | Indian Union Muslim League | 786 | 0.1% |
| ANANTH RAO GUNDEPALLY | IND | 779 | 0.1% |
| SHAKTHI SATYAVATHI | Pyramid Party of India | 638 | 0.1% |
| CH. MURAHARI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 554 | 0.1% |
| KUMAR CHOWDARY YADAV.G | Samaikyandhra Parirakshana Samithi | 547 | 0.1% |
| KARANKOTE NARENDER | All India Forward Bloc | 474 | 0.0% |
| SYED MADANI QUADRI | IND | 376 | 0.0% |
| MOHAMMED RIZWAN HUSSAIN | IND | 370 | 0.0% |
| MOHD ABUBAKAR PARWAIZ SIDDIQUI | IND | 322 | 0.0% |
| MICHAEL DANIEL OVELZ | IND | 291 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 6,572. NOTA is excluded from candidate-share and competition calculations.
What the result can tell you
The winning margin was 254,735 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community