India Lok Sabha election 2014
Muzaffarpur election result 2014
AJAY NISHAD · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 222,422 Votes ahead of runner-up
- Margin share
- 23.7% Candidate votes; excludes NOTA
- Winner’s share
- 50.0% Candidate votes; excludes NOTA
- Electoral competition
- 3.05 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| AJAY NISHAD | BJP | 469,295 | 50.0% |
| AKHILESH PD SINGH | INC | 246,873 | 26.3% |
| VIJENDRA CHAUDHARY | Janata Dal (United) | 85,140 | 9.1% |
| ASHOK KUMAR JHA | Shivsena | 19,945 | 2.1% |
| RAGHVENDRA PRATAP SINGH | Rajnaitik Vikalp Party | 13,283 | 1.4% |
| NAGESHWAR PRASAD SINGH | IND | 9,202 | 1.0% |
| RAJEEV RANJAN | BSP | 9,069 | 1.0% |
| SHATRUDHAN SAHNI | Communist Party of India (Marxist-Leninist) (Liberation) | 8,223 | 0.9% |
| MAHESH RAI | Bahujan Mukti Party | 7,978 | 0.8% |
| AKSHAY VERMA | Sarvajan Kalyan Loktantrik Party | 7,569 | 0.8% |
| PRABHAT SUMAN | AAP | 6,945 | 0.7% |
| RAJESH KUMAR | All India Forward Bloc | 6,118 | 0.7% |
| SURESH KUMAR | IND | 5,211 | 0.6% |
| MADHUR SHEEL | Jai Maha Bharath Party | 4,309 | 0.5% |
| SHRAVAN KUMAR JHA | IND | 3,746 | 0.4% |
| ASHOK KUMAR SINGH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 3,734 | 0.4% |
| PANKAJ KUMAR SRIVASTAVA | Jai Prakash Janata Dal | 3,365 | 0.4% |
| RAVI SHANKAR PASWAN | IND | 3,334 | 0.4% |
| KAMLESH CHOUDHARY | IND | 3,147 | 0.3% |
| AJITANSH GAUR | IND | 2,755 | 0.3% |
| KUNAL PRIYADARSHI | Rashtriya Krantikari Samajwadi Party | 2,471 | 0.3% |
| RUPESH KUMAR KUAR | IND | 2,370 | 0.3% |
| NAVAL KISHORE JHA | Samajwadi Janata Party (Rashtriya) | 2,364 | 0.3% |
| MOHAMMAD ANWARUL HAQUE | IND | 2,354 | 0.3% |
| DEVENDRA RAKESH | Bajjikanchal Vikas Party | 2,299 | 0.2% |
| NILU SINGH | Proutist Bloc, India | 2,271 | 0.2% |
| MOHMMAD TAIYAB | IND | 2,269 | 0.2% |
| DEEPAK KUMAR | IND | 1,809 | 0.2% |
| MAHESH PASWAN | IND | 1,749 | 0.2% |
No matching records. Clear the search to see the full table.
NOTA: 9,690. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2024 result | Different boundary / not directly comparable | BJP |
| 2019 result | Same recorded boundary version | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 222,422 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community