India Lok Sabha election 2014
Yavatmal-Washim election result 2014
GAWALI BHAVANA PUNDLIKRAO · Shivsena. A complete candidate-level record from the cited dataset.
- Winning margin
- 93,816 Votes ahead of runner-up
- Margin share
- 9.1% Candidate votes; excludes NOTA
- Winner’s share
- 46.5% Candidate votes; excludes NOTA
- Electoral competition
- 2.78 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| GAWALI BHAVANA PUNDLIKRAO | Shivsena | 477,905 | 46.5% |
| ADV.SHIVAJIRAO SHIVARAMJI MOGHE | INC | 384,089 | 37.4% |
| RATHOD BALIRAM PARASHRAM | BSP | 48,981 | 4.8% |
| RAJU OR BHARATRAJE UDDHAORAO PATIL | Maharashtra Navnirman sena | 26,194 | 2.5% |
| RATHOD MOHAN MALLU | Bharipa Bahujan Mahasangh | 22,143 | 2.2% |
| GAIKAWAD RAJENDRA VITTHAL | IND | 7,482 | 0.7% |
| ULHAS VASRAMJI JADHAO | IND | 7,166 | 0.7% |
| RATHOD NARESH FULSING | AAP | 6,423 | 0.6% |
| ABRAR AHMAD MAHMUD KHAN | Welfare Party Of India | 5,672 | 0.6% |
| DHOTE JAMBUWANTRAO BAPURAO | All India Forward Bloc | 4,708 | 0.5% |
| RATHOD INDUWAR KASHIRAM | Bahujan Mukti Party | 4,627 | 0.5% |
| SUDHAKAR NAMDEORAO GHAYAWAN | Republican Party of India (Khobragade) | 3,602 | 0.4% |
| NARESH MAHADEORAO GUGHANE | IND | 3,422 | 0.3% |
| AHMAD PARVEZ IQBAL AHMAD NUR MOHAMMAD | SP | 3,262 | 0.3% |
| PRAKASH RAGHUNATH RAUT | IND | 2,514 | 0.2% |
| GURNULE RAMESH VITHOBA | IND | 2,484 | 0.2% |
| SAWAKE RAMKRUSHNA PUNDLIKRAO | Communist Party of India (Marxist-Leninist) Red Star | 2,193 | 0.2% |
| CHAVAN VINOD NARAYAN | IND | 2,177 | 0.2% |
| SHAIKH JABBAR SHAIKH USUF | IND | 2,172 | 0.2% |
| SURESH RAJARAM MUKHMALE | Maharashtra Vikas Aghadi | 2,130 | 0.2% |
| RAGHUNATH SHANKARRAO SHELKE | Ambedkarist Republican Party | 1,911 | 0.2% |
| PRASHANT PANDHARINATH SURVE | IND | 1,558 | 0.2% |
| KAMBLE UTTAM BHAGAJI | Prabuddha Republican Party | 1,402 | 0.1% |
| SHYAMKUMAR BAPURAO LOKHANDE | IND | 1,218 | 0.1% |
| MESHRAM DNYANESHWAR TUKARAM | IND | 1,036 | 0.1% |
| PATIL UPENDRA BABARAO | IND | 895 | 0.1% |
No matching records. Clear the search to see the full table.
NOTA: 5,583. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2024 result | Different boundary / not directly comparable | SHSUBT |
| 2019 result | Same recorded boundary version | SHS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 93,816 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community