India Lok Sabha election 2014
Chennai North election result 2014
VENKATESH BABU .T.G · AIADMK. A complete candidate-level record from the cited dataset.
- Winning margin
- 99,704 Votes ahead of runner-up
- Margin share
- 11.2% Candidate votes; excludes NOTA
- Winner’s share
- 45.6% Candidate votes; excludes NOTA
- Electoral competition
- 2.97 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| VENKATESH BABU .T.G | AIADMK | 406,704 | 45.6% |
| GIRIRAJAN .R | DMK | 307,000 | 34.4% |
| SOUNDARAPANDIAN .M | Desiya Murpokku Dravida Kazhagam | 86,989 | 9.7% |
| BIJU CHACKO | INC | 24,190 | 2.7% |
| VASUKI .U | Communist Party of India (Marxist) | 23,751 | 2.7% |
| NIJAM MOHAIDEEN .M | SOCIAL DEMOCRATIC PARTY OF INDIA | 14,585 | 1.6% |
| SRINIVASON .S | AAP | 6,819 | 0.8% |
| JANARTHANAN .J | BSP | 4,960 | 0.6% |
| PAUL KANAGARAJ. R.C | IND | 1,589 | 0.2% |
| KOLANGI. M | IND | 1,494 | 0.2% |
| KESAVAN. L | IND | 1,198 | 0.1% |
| VIJAYA KUMAR .K | Tamil Nadu Makkal Congress | 1,145 | 0.1% |
| SRINIVASAN. J | IND | 964 | 0.1% |
| SUNDAR. G | IND | 870 | 0.1% |
| MARIMUTHU. P | IND | 777 | 0.1% |
| SIVASHANMUGA PERUMAL. S | IND | 712 | 0.1% |
| RAVI PARIYANAR. D | IND | 600 | 0.1% |
| BABU MAILAN .A | Lok Satta Party | 569 | 0.1% |
| MARIRAJ. T.R | IND | 559 | 0.1% |
| SIVAKUMAR . V | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 502 | 0.1% |
| CHARAVANAN. M.P. | IND | 475 | 0.1% |
| DEEPAK. C | IND | 475 | 0.1% |
| SENTHIL KUMAR. K | IND | 472 | 0.1% |
| SEETHA MALLAR. A | IND | 469 | 0.1% |
| PRABHAKARAN. K | IND | 457 | 0.1% |
| GIRIRAJ. D | IND | 414 | 0.0% |
| PAULRAJ .T | Makkal Manadu Katchi | 387 | 0.0% |
| DEVARAJ. G | IND | 386 | 0.0% |
| MAHENDRAN. K.P.P. | IND | 343 | 0.0% |
| RAJA. B | IND | 337 | 0.0% |
| BALAJI. E | IND | 311 | 0.0% |
| MOHAMED MAJASUDDIN | IND | 302 | 0.0% |
| DURAI BABU. R | IND | 297 | 0.0% |
| RAMESH KANNAN .G | Republican Party of India | 257 | 0.0% |
| RAMASAMY. M.D. | IND | 234 | 0.0% |
| RAJ. N | IND | 216 | 0.0% |
| RAVIKUMAR. T | IND | 211 | 0.0% |
| PONRAJ. P | IND | 208 | 0.0% |
| ANBAZHAGAN .G | IND | 208 | 0.0% |
| YOGARAJ. S | IND | 206 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 17,472. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2024 result | Different boundary / not directly comparable | DMK |
| 2019 result | Same recorded boundary version | DMK |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 99,704 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community