India Lok Sabha election 2014
Chennai South election result 2014
DR. J. JAYAVARDHAN · AIADMK. A complete candidate-level record from the cited dataset.
- Winning margin
- 136,625 Votes ahead of runner-up
- Margin share
- 12.9% Candidate votes; excludes NOTA
- Winner’s share
- 41.3% Candidate votes; excludes NOTA
- Electoral competition
- 3.21 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| DR. J. JAYAVARDHAN | AIADMK | 438,404 | 41.3% |
| T.K.S.ELANGOVAN | DMK | 301,779 | 28.4% |
| LA.GANESAN | BJP | 256,786 | 24.2% |
| S.V. RAMANI | INC | 24,420 | 2.3% |
| JAHIR HUSSAIN. M | AAP | 17,312 | 1.6% |
| A. JAIGANESH | Lok Satta Party | 4,501 | 0.4% |
| GANESAN S | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,730 | 0.2% |
| K.R.RAMASWAMY@TRAFFIC RAMASWAMY | IND | 1,670 | 0.2% |
| V. BALAJI | BSP | 1,540 | 0.1% |
| S. SEETHALAKSHMI | Tamil Nadu Makkal Congress | 1,303 | 0.1% |
| T.K. RAMAJAYAM | IND | 1,194 | 0.1% |
| A. IRUDAYADASS | IND | 963 | 0.1% |
| KANTHAVEL D | IND | 878 | 0.1% |
| S. PRAGASAM | IND | 648 | 0.1% |
| T. PONNUSAMY | IND | 539 | 0.1% |
| (KUPPAL)G.DEVADOSS | IND | 514 | 0.0% |
| K. SHANKAR | IND | 504 | 0.0% |
| COLONEL KADAR BASHA | IND | 434 | 0.0% |
| S. BALAMURALI | IND | 420 | 0.0% |
| S.S.RADHAKRISHNAN | IND | 376 | 0.0% |
| R. KANDASAMY@BABU | Ambedkar People's Movement | 374 | 0.0% |
| T. DHANASEKAR | National Organisation Congress | 332 | 0.0% |
| K. MANI | Janata Dal (United) | 275 | 0.0% |
| PON. SIVA KUMAR | IND | 274 | 0.0% |
| J.S. MAHALINGAM | IND | 269 | 0.0% |
| S. BALU | IND | 264 | 0.0% |
| S. CHARUMATHI | IND | 261 | 0.0% |
| BHAVANI JANAKIRAM | IND | 247 | 0.0% |
| JOSEPH GUNASEKAR | IND | 245 | 0.0% |
| B. KUMAR SRI SRI | IND | 236 | 0.0% |
| S. DEVADOSS | IND | 235 | 0.0% |
| M. ARUMUGAM | IND | 219 | 0.0% |
| R. RAVICHANDRAN | IND | 216 | 0.0% |
| S. SESU RAJ | IND | 201 | 0.0% |
| M. JAYARAMAN | IND | 194 | 0.0% |
| THANGARAJ | IND | 189 | 0.0% |
| S. PARTHIBAN | IND | 175 | 0.0% |
| S. RAJESHWARI | IND | 155 | 0.0% |
| RAJINI NIVETHA | IND | 142 | 0.0% |
| A. MAGESH | IND | 121 | 0.0% |
| LOGANATHAN | IND | 117 | 0.0% |
| S. VEERAMANI | IND | 105 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 20,402. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2024 result | Different boundary / not directly comparable | DMK |
| 2019 result | Same recorded boundary version | DMK |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 136,625 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community