India Lok Sabha election 2019
Nalanda election result 2019
KAUSHLENDRA KUMAR · JD(U). A complete candidate-level record from the cited dataset.
- Winning margin
- 256,137 Votes ahead of runner-up
- Margin share
- 25.0% Candidate votes; excludes NOTA
- Winner’s share
- 52.9% Candidate votes; excludes NOTA
- Electoral competition
- 2.79 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| KAUSHLENDRA KUMAR | JD(U) | 540,888 | 52.9% |
| ASHOK KUMAR AZAD | HAM(S) | 284,751 | 27.8% |
| RAMVILAF PASWAN | RHS | 21,276 | 2.1% |
| BRAHAMDEV PRASAD | SSD | 16,346 | 1.6% |
| SHASHI KUMAR | BSP | 12,675 | 1.2% |
| RAKESH PASWAN | IND | 11,964 | 1.2% |
| ASHOK KUMAR | IND | 10,137 | 1.0% |
| REKHA KUMARI | PM | 9,150 | 0.9% |
| RAMCHANDRA SINGH | IND | 9,075 | 0.9% |
| ANIL KUMAR | BJKD(D) | 8,086 | 0.8% |
| RAMCHANDRA PRASAD | SUP | 6,514 | 0.6% |
| SUNIL RAVIDAS | RPI | 6,428 | 0.6% |
| MINTU KUMAR | IND | 6,325 | 0.6% |
| KUMAR HARI CHARAN SINGH YADAV | BMF | 6,187 | 0.6% |
| RAJEEV RANJAN KUMAR | JAP | 5,962 | 0.6% |
| CHIRANJIB KUMAR | SHS | 5,520 | 0.5% |
| PUNIT KUMAR | IND | 5,058 | 0.5% |
| SHANKAR PANDEY | BND | 4,768 | 0.5% |
| PURUSHOTAM SHARMA | NJP | 4,444 | 0.4% |
| SAMPATI KUMAR | SBSP | 4,434 | 0.4% |
| RAM CHARITRA PRASAD SINGH | HND | 4,412 | 0.4% |
| SANJEET KUMAR | JVP | 3,668 | 0.4% |
| MOHAN BIND | IND | 3,474 | 0.3% |
| USHA DEVI | IND | 3,381 | 0.3% |
| SHASHI KUMAR | NCP | 3,083 | 0.3% |
| SURENDRA SINGH | BPP | 2,973 | 0.3% |
| DILIP RAWAT | MJP | 2,966 | 0.3% |
| SUDHIR KUMAR | IND | 2,901 | 0.3% |
| RAJNISH KUMAR PASWAN | IND | 2,602 | 0.3% |
| NITA DEVI | IND | 2,399 | 0.2% |
| PAWAN KUMAR PANDEY | BLRP | 2,322 | 0.2% |
| DINANATH PANDEY | IND | 2,231 | 0.2% |
| MOHAMMAD SURKHAB ALAM | IND | 2,216 | 0.2% |
| SHAILENDRA CHAUDHARI | IND | 2,171 | 0.2% |
| SOHAVAN PASWAN | PMP | 2,073 | 0.2% |
No matching records. Clear the search to see the full table.
NOTA: 8,426. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Same recorded boundary version | Janata Dal (United) |
| 2024 result | Different boundary / not directly comparable | JD(U) |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 256,137 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI-derived candidate records from the CC0 Indian Elections Data archive. The archive electorate field is unreliable and is intentionally not used; turnout is unavailable. Source coverage is explicit and these are not certified statutory returns. This archive contains 541 of 543 constituency results; party wins shown are dataset counts, not the full official tally.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2019 Parliamentary candidate results (CC0 archive) Indian Elections Data / ECI-derived archive · community