India Lok Sabha election 2019
Bangalore North election result 2019
D.V. SADANANDA GOWDA · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 147,518 Votes ahead of runner-up
- Margin share
- 9.5% Candidate votes; excludes NOTA
- Winner’s share
- 53.3% Candidate votes; excludes NOTA
- Electoral competition
- 2.10 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| D.V. SADANANDA GOWDA | BJP | 824,500 | 53.3% |
| KRISHNA BYREGOWDA | INC | 676,982 | 43.7% |
| K.N. JAGADESH KUMAR | IND | 8,463 | 0.5% |
| SANTHOSH M. | UPP | 6,598 | 0.4% |
| SYED KAWJAWALI HYDRI | BSP | 5,297 | 0.3% |
| THIMMARAJ GOWDA | IND | 4,462 | 0.3% |
| KRISHNAIAH | IND | 2,560 | 0.2% |
| N. HANUME GOWDA | IND | 1,812 | 0.1% |
| SUMATHA K.S. | IND | 1,416 | 0.1% |
| UMESH BABU PILLEGOWDA | IND | 1,410 | 0.1% |
| ABDUL AZEEZ | KPJP | 1,207 | 0.1% |
| ABDUL BASHEER | IND | 1,192 | 0.1% |
| TULASAPPA DASAR | IND | 1,144 | 0.1% |
| VINAY KUMAR V.NAYAK | IND | 1,057 | 0.1% |
| KRISHNAMURTHY V . | RRP | 1,033 | 0.1% |
| AHMED KHAN | BMP | 1,028 | 0.1% |
| N. NARAYANA SWAMY | JVBP | 696 | 0.0% |
| ABDUL KARIM DESAI | IND | 686 | 0.0% |
| L. NAGARAJ | IND | 667 | 0.0% |
| VENU M. | IND | 580 | 0.0% |
| AMIRTHA JAI KUMAR ESSAC YESAIAH | KKP | 574 | 0.0% |
| DR.I.M.S. MANIVAN | IND | 571 | 0.0% |
| SHIVA MANJESH K.S. | IND | 545 | 0.0% |
| VENKATESASETTY | IND | 539 | 0.0% |
| PARAMESHWAR GOWDA | IND | 482 | 0.0% |
| KUMAR L. | BPKP | 473 | 0.0% |
| DR. MEER LAYAQ HUSSAIN | IND | 394 | 0.0% |
| D.JAIRAM | GAP | 385 | 0.0% |
| VENKATARAJU V. | IND | 362 | 0.0% |
| C. RAVI KUMAR | IND | 359 | 0.0% |
| PRASANNA KUMAR S. | IND | 353 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 11,632. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Same recorded boundary version | BJP |
| 2024 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 147,518 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI-derived candidate records from the CC0 Indian Elections Data archive. The archive electorate field is unreliable and is intentionally not used; turnout is unavailable. Source coverage is explicit and these are not certified statutory returns. This archive contains 541 of 543 constituency results; party wins shown are dataset counts, not the full official tally.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2019 Parliamentary candidate results (CC0 archive) Indian Elections Data / ECI-derived archive · community