India Lok Sabha election 2019
Belgaum election result 2019
ANGADI SURESH CHANNABASAPPA · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 391,304 Votes ahead of runner-up
- Margin share
- 32.6% Candidate votes; excludes NOTA
- Winner’s share
- 63.4% Candidate votes; excludes NOTA
- Electoral competition
- 2.01 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| ANGADI SURESH CHANNABASAPPA | BJP | 761,991 | 63.4% |
| DR.SADHUNAVAR | INC | 370,687 | 30.8% |
| GANESH M DADDIKAR | IND | 8,151 | 0.7% |
| BADRODDIN KAMDOD | BSP | 5,750 | 0.5% |
| DILSHAD SIKANDAR TAHASHILDAR | RPI(A) | 4,068 | 0.3% |
| VINAYAK BALKRISHNA MORE | IND | 4,066 | 0.3% |
| RATHOD SHANKAR PANDAPPA | IND | 3,298 | 0.3% |
| KRISHNAKANT KAMANNA BIRJE | IND | 2,397 | 0.2% |
| GOPAL BALAWANTRAO DESAI | IND | 2,368 | 0.2% |
| GAJANAN AMRUT TOKANEKAR | IND | 2,299 | 0.2% |
| MANJUNATH H RAJAPPANAVAR | UPP | 2,128 | 0.2% |
| RAJU CHANGAPPA DIVATAGI | IND | 2,029 | 0.2% |
| ASHUTOSH S KAMBALE | IND | 1,923 | 0.2% |
| SHANKAR PUNNAPPA CHAUGALE | IND | 1,876 | 0.2% |
| SACHIN SHANTARAM KELAVEKAR | IND | 1,564 | 0.1% |
| KAVITA DEEPAK KOLE | IND | 1,490 | 0.1% |
| RANJIT KALLAPPA PATIL | IND | 1,456 | 0.1% |
| ONKARSINGH BHATIA | IND | 1,049 | 0.1% |
| KALLAPPA KRUSHNA KOWADKAR | IND | 1,028 | 0.1% |
| SUNIL VITTAL DASAR | IND | 951 | 0.1% |
| DHANANJAY RAJARAM PATIL | IND | 912 | 0.1% |
| ANAND RAMESH PATIL | IND | 905 | 0.1% |
| ANIL BABAN HEGADE | IND | 854 | 0.1% |
| UDAY TUKARAM NAIK | IND | 829 | 0.1% |
| VINAYAK GOPAL GUNJATKAR | IND | 822 | 0.1% |
| RAMCHANDRA KRISHNA GAONKAR | IND | 820 | 0.1% |
| SACHIN MANOHAR NIKAM | IND | 818 | 0.1% |
| NAGESH SUBHASH BOBATE | IND | 708 | 0.1% |
| UDAY KUNDARGI | IND | 705 | 0.1% |
| SHUBHAM VIKRANT SHELKE | IND | 670 | 0.1% |
| MEGHARAJ SHIVAGOUDAPPA KHANAGOUDAR | IND | 667 | 0.1% |
| MAHADEV MARUTI MANGANAKAR | IND | 643 | 0.1% |
| PRAKASH BALAPPA NESARKAR | IND | 638 | 0.1% |
| PANDURANG MALLAPPA PATTAN | IND | 630 | 0.1% |
| MARUTI SIDDAPPA CHOUGULE | IND | 613 | 0.1% |
| LAXMAN BHIMARAO DALAVI | IND | 598 | 0.0% |
| NANDA MARUTI KODACHWADKAR | IND | 592 | 0.0% |
| SHRIKANT BALKRISHNA KADAM | IND | 580 | 0.0% |
| BULAND DEEPAK DALVI | IND | 576 | 0.0% |
| PRABHAKAR BHUJANG PATIL | IND | 560 | 0.0% |
| LAXMI SUNIL MUTAGEKAR | IND | 543 | 0.0% |
| VISHWANATH RAGHUNATH BUWAJI | IND | 543 | 0.0% |
| LAXMANRAO SOMANNA MELGE | IND | 500 | 0.0% |
| CHETAKKUMAR YALLAPPA KAMBLE | IND | 474 | 0.0% |
| RAJENDRA YALLAPPA PATIL | IND | 474 | 0.0% |
| SHIVARAJ NARAYAN PATIL | IND | 469 | 0.0% |
| SANJAY SHIVAPPA KAMBLE | IND | 463 | 0.0% |
| NITEEN DHONDIBA ANANDACHE | IND | 458 | 0.0% |
| VIJAY LAXMAN PATIL | IND | 446 | 0.0% |
| SUNIL GUDDAKAYU | IND | 440 | 0.0% |
| NILKANTH MAHADEV PATIL | IND | 424 | 0.0% |
| PRANAM PRAKASH PATIL | IND | 416 | 0.0% |
| SANDIP VASANTH LAD | IND | 406 | 0.0% |
| RAMCHANDRA DATTOBA PATIL | IND | 390 | 0.0% |
| SURESH BASAPPA MARALINGANNAVAR | IND | 308 | 0.0% |
| SURESH KHEMANA RAJUKAR | IND | 284 | 0.0% |
| VIJAY KRISHNA MADAR | IND | 249 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 3,233. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Same recorded boundary version | BJP |
| 2024 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 391,304 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI-derived candidate records from the CC0 Indian Elections Data archive. The archive electorate field is unreliable and is intentionally not used; turnout is unavailable. Source coverage is explicit and these are not certified statutory returns. This archive contains 541 of 543 constituency results; party wins shown are dataset counts, not the full official tally.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2019 Parliamentary candidate results (CC0 archive) Indian Elections Data / ECI-derived archive · community