India Lok Sabha election 2024
Guntur election result 2024
DR CHANDRA SEKHAR PEMMASANI · TDP. A complete candidate-level record from the cited dataset.
- Winning margin
- 344,695 Votes ahead of runner-up
- Margin share
- 24.3% Candidate votes; excludes NOTA
- Winner’s share
- 61.0% Candidate votes; excludes NOTA
- Electoral competition
- 1.97 Effective number of electoral parties
- Turnout
- 80.2% Requires votes cast and registered electors
- Winner / all electors
- 48.2% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| DR CHANDRA SEKHAR PEMMASANI | TDP | 864,948 | 61.0% |
| KILARI VENKATA ROSAIAH | YSRCP | 520,253 | 36.7% |
| JANGALA AJAY KUMAR | CPI | 8,637 | 0.6% |
| SIVAREDDY. ENDREDDY | NavaP | 5,629 | 0.4% |
| TENALI PRAKASH | BSP | 4,272 | 0.3% |
| SIKHAKOLLI HEMA GOWRI SHANKAR | JJSP | 1,964 | 0.1% |
| SAMUDRALA CHINNA KOTAIAH | JRBP | 1,753 | 0.1% |
| UMAR BHASHA SHAIK | JNSHSK | 1,275 | 0.1% |
| SYED. SAIDA | NRCP | 1,222 | 0.1% |
| AMBATI CHALAMAIAH | PPOI | 1,031 | 0.1% |
| PILLI BABU RAO | IND | 692 | 0.0% |
| HARI VENKATA SATISH KURNALA | JBNP | 542 | 0.0% |
| VISHNU REDDY LANKIREDDY | BNGLRNNP | 461 | 0.0% |
| EMANI. CHANDRASEKHAR RAO | NPT | 414 | 0.0% |
| SHAIK. KHAJAVALI | IND | 391 | 0.0% |
| CHALLAPALLI RATAN RAJU | VCK | 378 | 0.0% |
| KANNEBOYINA VAMSI KRISHNA YADAV | IND | 375 | 0.0% |
| MOHAMMAD KHAJA MOINUDDIN CHISTI PASHA | APRS | 358 | 0.0% |
| GAYATRI AUDHIPUDI | IND | 357 | 0.0% |
| SHAIK ASLAM AKTHER | IND | 335 | 0.0% |
| ASHOK ANAND GALI | IND | 335 | 0.0% |
| PATHAN KHAJA (BASHA) | TLRDSMTP | 332 | 0.0% |
| BURAGA RATNAM | LJD | 316 | 0.0% |
| AMARTHALURI VENKATESWARA RAO. | MCPI | 312 | 0.0% |
| DR. RAYAPUDI RAJESH VIJAY KUMAR | ILP(AP) | 310 | 0.0% |
| VANKAYALAPATI VENKATA SIVA RAMANJANEYULU | IND | 268 | 0.0% |
| SIVA PARVATHI | IND | 266 | 0.0% |
| BOMMASANI MUTYALA RAO | AlPP | 207 | 0.0% |
| SRIKRISHNA AKKISETTI | IND | 179 | 0.0% |
| MADAVARAPU NAGA RAJU | IND | 172 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 7,387. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | TDP |
| 2019 result | Different boundary / not directly comparable | TDP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 344,695 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official