India Lok Sabha election 2024
BILASPUR election result 2024
TOKHAN SAHU · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 164,558 Votes ahead of runner-up
- Margin share
- 12.1% Candidate votes; excludes NOTA
- Winner’s share
- 53.4% Candidate votes; excludes NOTA
- Electoral competition
- 2.20 Effective number of electoral parties
- Turnout
- 64.9% Requires votes cast and registered electors
- Winner / all electors
- 34.5% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| TOKHAN SAHU | BJP | 724,937 | 53.4% |
| DEVENDRA YADAV | INC | 560,379 | 41.2% |
| ASHWANI RAJAK | BSP | 13,222 | 1.0% |
| ANAND URAWAN | IND | 5,898 | 0.4% |
| ANILESH MISHRA (MAHARAJ) | IND | 5,376 | 0.4% |
| KULESH KUMAR SAHU | IND | 4,443 | 0.3% |
| ASHAVANT SAHOO | BSCP | 4,354 | 0.3% |
| SHRIKANT MALHWAYR (KASER) | LCPY | 4,201 | 0.3% |
| VIKRAMPRASAD JOGI | IND | 2,862 | 0.2% |
| KESHAV PRASAD | IND | 2,767 | 0.2% |
| SUDIEP SHRIVASTAVA | HMR | 2,312 | 0.2% |
| RUPRAM SAHU | IND | 2,261 | 0.2% |
| KRISHNA NANDAN SINGH | IND | 2,020 | 0.1% |
| ROSHAN KUMAR | IND | 1,920 | 0.1% |
| DINESH PRATAP SINGH KHUSRO NIKHIL | RGOP | 1,808 | 0.1% |
| RAMESHWAR SAHU | IND | 1,761 | 0.1% |
| VIJAY KUMAR | IND | 1,626 | 0.1% |
| YASHUTOSH LAHARE | APoI | 1,274 | 0.1% |
| GHANSHYAM URF SADHELAL BHARDWAJ | IND | 1,251 | 0.1% |
| VEDMANI SINGH KSHATRIYA (THAKUR) | IND | 1,163 | 0.1% |
| SHEKHAR BANJARE | IND | 1,160 | 0.1% |
| SIDDHRAM LAHARE | RJsbhP | 1,150 | 0.1% |
| RAMPYARE RAI | IND | 1,112 | 0.1% |
| NAND KISHORE RAJ | GGP | 1,061 | 0.1% |
| BHUNESHWAR MARKO | IND | 970 | 0.1% |
| RAJKUMAR SAHU | IND | 829 | 0.1% |
| BHAGWAT PATRE | PRCP | 712 | 0.1% |
| LAKSHMAN PATHAK | ESBD | 699 | 0.1% |
| ADVOCATE SHAILENDRA BANJARE (SHAKTIPUTRA) | SSBD | 690 | 0.1% |
| RAJENDRA KUMAR TANDAN | IND | 656 | 0.0% |
| SALIK RAM JOGI | IND | 576 | 0.0% |
| DEEPMALA CHOUHAN | cvgrp | 565 | 0.0% |
| BASANT BANSL | IND | 564 | 0.0% |
| MAHESH KUMAR SONWANI | IND | 560 | 0.0% |
| DEV PRASAD BRAIHA | IND | 511 | 0.0% |
| SANJAY PRAKASH SAHU | IND | 436 | 0.0% |
| PARAS RAM YADAV | IND | 415 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 2,849. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | BJP |
| 2019 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 164,558 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official