India Lok Sabha election 2024
Aurangabad election result 2024
BHUMARE SANDIPANRAO ASARAM · SHS. A complete candidate-level record from the cited dataset.
- Winning margin
- 134,650 Votes ahead of runner-up
- Margin share
- 10.4% Candidate votes; excludes NOTA
- Winner’s share
- 36.7% Candidate votes; excludes NOTA
- Electoral competition
- 3.85 Effective number of electoral parties
- Turnout
- 63.2% Requires votes cast and registered electors
- Winner / all electors
- 23.1% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| BHUMARE SANDIPANRAO ASARAM | SHS | 476,130 | 36.7% |
| IMTIAZ JALEEL SYED | AIMIM | 341,480 | 26.3% |
| CHANDRAKANT KHAIRE | SHSUBT | 293,450 | 22.6% |
| AFSAR KHAN YASEEN KHA | VBA | 69,266 | 5.3% |
| HARSHWARDHAN DADA RAIBHANJI JADHAV | IND | 39,828 | 3.1% |
| SURENDRA DIGAMBAR GAJBHARE | IND | 10,725 | 0.8% |
| SANJAY UTTAMRAO JAGTAP | BSP | 8,252 | 0.6% |
| RAVINDRA BHASKARRAO BODKHE | BHYUJEP | 6,254 | 0.5% |
| ABDUL AZIM ABDUL AZIZ SHAIKH | IND | 4,693 | 0.4% |
| SANJAY BHASKAR SHIRSAT | IND | 3,812 | 0.3% |
| DR JIVAN BHAWLAL RAJPUT | IND | 3,807 | 0.3% |
| MANISHA KHARAT | BAHUMP | 3,105 | 0.2% |
| JAGANNATH KHANDERAO JADHAV J K JADHAV | IND | 2,932 | 0.2% |
| MAANOJ VINAYAKRAO GHODKAY | IND | 2,587 | 0.2% |
| SANGITA GANESH JADHAV | IND | 2,212 | 0.2% |
| GALPHADE ARJUN BHAGWANRAO | RKBP | 2,192 | 0.2% |
| VISHAL UDDHAV NANDARKAR | IND | 2,139 | 0.2% |
| ARVIND KISANRAO KAMBLE | BARESP | 1,979 | 0.2% |
| PRASHANT PUNDALIKRAO AVHALE | IND | 1,948 | 0.2% |
| GHUGE NITIN PUNDLIK | IND | 1,872 | 0.1% |
| BHALERAO VASANT SAMBHAJI | PRCP | 1,547 | 0.1% |
| BHARAT PURUSHOTTAM KADAM | RASMARP | 1,495 | 0.1% |
| ABDUL SAMAD BAGWAN | AIMEIEM | 1,482 | 0.1% |
| SANDIP DADARAO MANKAR | IND | 1,375 | 0.1% |
| ADV B U GOSAWI | HJP | 1,275 | 0.1% |
| PANCHASHILA BABULAL JADHAV | RBS | 1,274 | 0.1% |
| PRATIKSHA PRASHANT CHAVAN | ARP | 1,194 | 0.1% |
| BHANUDAS SON OF RAMDAS SARODE PATIL | IND | 1,110 | 0.1% |
| NARAYAN JADHAV | PPID | 1,103 | 0.1% |
| SURESH ASARAM FULARE | IND | 911 | 0.1% |
| SHAIKH KHAJA KISMATWALA KASIM KISMATWALA | IND | 894 | 0.1% |
| MEENASING AVDHESHSING SING | IND | 784 | 0.1% |
| LATIF JABBAR KHAN | IND | 765 | 0.1% |
| JAGANNATH KISAN UGALE | IND | 755 | 0.1% |
| SANDIP DEVIDAS JADHAV | IND | 609 | 0.0% |
| DEVIDAS RATAN KASBE | IND | 595 | 0.0% |
| TRIBHUVAN MADHUKAR PADMAKAR | IND | 593 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 5,773. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | Shivsena |
| 2019 result | Different boundary / not directly comparable | AIMEIM |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 134,650 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official