India Lok Sabha election 2024
Baramati election result 2024
SUPRIYA SULE · NCPSP. A complete candidate-level record from the cited dataset.
- Winning margin
- 158,333 Votes ahead of runner-up
- Margin share
- 11.3% Candidate votes; excludes NOTA
- Winner’s share
- 52.2% Candidate votes; excludes NOTA
- Electoral competition
- 2.27 Effective number of electoral parties
- Turnout
- 59.5% Requires votes cast and registered electors
- Winner / all electors
- 30.8% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| SUPRIYA SULE | NCPSP | 732,312 | 52.2% |
| SUNETRA AJITDADA PAWAR | NCP | 573,979 | 40.9% |
| MAHESH SITARAM BHAGWAT | IND | 15,663 | 1.1% |
| SHAIKH SOYALSHAHA YUNUSSHAHA | IND | 14,917 | 1.1% |
| PRIYADARSHANI NANDKUMAR KOKARE | BSP | 10,030 | 0.7% |
| SACHIN SHANKAR AGAWANE | IND | 6,633 | 0.5% |
| KAMBLE TRISHALA | BSP(A) | 5,036 | 0.4% |
| SUNITA PAWAR | IND | 4,151 | 0.3% |
| GAJANAN UTTAM GAWALI (PATIL) | IND | 2,995 | 0.2% |
| MANOJ BALASAHEB RASAL | IND | 2,610 | 0.2% |
| MAHADEV SAHEBRAO KHENGARE - PATIL | bns | 2,418 | 0.2% |
| PRADEEP RAMCHANDRA MANE | IND | 2,235 | 0.2% |
| SHIVAJI JAYSING KOKRE | IND | 2,164 | 0.2% |
| PROF. NAMDEORAO JADHAV | IND | 2,134 | 0.2% |
| RAJENDRA PANDURANG BHOSALE | PUNP | 2,009 | 0.1% |
| KALYANI SUJITKUMAR WAGHMODE | IND | 1,975 | 0.1% |
| DASHRATH NANA RAUT | BPSJP | 1,834 | 0.1% |
| ANKUSH DNYANESHAWAR PILANE | IND | 1,663 | 0.1% |
| SANDIP ABAJI DEOKATE | IND | 1,624 | 0.1% |
| DATTATRAY RAMBHAU CHANDARE | IND | 1,434 | 0.1% |
| SHAILENDRA ALIAS SANDEEP KARANJAWANE | IND | 1,392 | 0.1% |
| SHUBHANGI DHAYGUDE | IND | 1,292 | 0.1% |
| DR. SOMNATH ALIAS BALASAHEB ARJUN POL | IND | 1,169 | 0.1% |
| ROHIDAS BALASO KONDAKE | BARESP | 1,130 | 0.1% |
| MILIND VITTHAL SHINDE | IND | 1,099 | 0.1% |
| SURESHDADA BABURAO VIR | IND | 1,012 | 0.1% |
| BAPU PRALHAD PAWAR | IND | 998 | 0.1% |
| RAJENDRA MAHADEV BARAKADE | IND | 907 | 0.1% |
| UMESH MAHADEV MHETRE | IND | 808 | 0.1% |
| SHIVAJI RAMBHAU NANDKHILE | BHRJWNKP | 789 | 0.1% |
| SHARAD RAM PAWAR | IND | 731 | 0.1% |
| LAXMAN RAM KUMBHAR | DSPVAD | 696 | 0.0% |
| SHRIDHAR NARAYAN SALVE | BHMS | 679 | 0.0% |
| BALASO MARUTI DHAPATE | IND | 655 | 0.0% |
| VIJAY LAXMAN GHAVALE | IND | 620 | 0.0% |
| VISHAL ARUN PAWAR | IND | 553 | 0.0% |
| SAVITA BHIMRAO KADALE | HJP | 551 | 0.0% |
| VIJAYPRAKASH ANANT KONDEKAR | IND | 301 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 9,151. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | NCP |
| 2019 result | Different boundary / not directly comparable | NCP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 158,333 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official