India Lok Sabha election 2024
Ludhiana election result 2024
AMRINDER SINGH RAJA WARRING · INC. A complete candidate-level record from the cited dataset.
- Winning margin
- 20,942 Votes ahead of runner-up
- Margin share
- 2.0% Candidate votes; excludes NOTA
- Winner’s share
- 30.6% Candidate votes; excludes NOTA
- Electoral competition
- 4.25 Effective number of electoral parties
- Turnout
- 60.2% Requires votes cast and registered electors
- Winner / all electors
- 18.3% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| AMRINDER SINGH RAJA WARRING | INC | 322,224 | 30.6% |
| RAVNEET SINGH BITTU | BJP | 301,282 | 28.6% |
| ASHOK PRASHAR PAPPI | AAAP | 237,077 | 22.5% |
| RANJIT SINGH DHILLON | SAD | 90,220 | 8.6% |
| KAMALJIT SINGH BRAR | IND | 42,500 | 4.0% |
| AMRITPAL SINGH CHHANDRAN | SAD(M) | 18,241 | 1.7% |
| DAVINDER SINGH RAMGARHIA | BSP | 10,394 | 1.0% |
| NARESH DHINGAAN | IND | 2,530 | 0.2% |
| RAKESH KUMAR (RICKY) | SNHRABHRTP | 2,091 | 0.2% |
| ER. BALDEV RAJ KATNA (DEBI) | IND | 2,086 | 0.2% |
| PRITPAL SINGH | BHUDRP | 1,824 | 0.2% |
| DR. PALWINDER KAUR | IND | 1,768 | 0.2% |
| SANJEEV KUMAR (SANJU) | IND | 1,567 | 0.1% |
| RAJIV KUMAR MEHRA | JSDP | 1,518 | 0.1% |
| BHUPINDER SINGH | BHRJWNKP | 1,287 | 0.1% |
| BALJIT SINGH | IND | 1,138 | 0.1% |
| VIPAN KUMAR BATRA | IND | 1,041 | 0.1% |
| AMANDEEP SINGH | SSF | 987 | 0.1% |
| PARAMJIT SINGH | IND | 927 | 0.1% |
| BALVINDER SINGH BITTA | IND | 918 | 0.1% |
| SIMRANDEEP SINGH | IND | 912 | 0.1% |
| DEVINDER BHAGRIA | HSS | 860 | 0.1% |
| KANIYA LAL (DR. KISHAN KUMAR) | IND | 820 | 0.1% |
| SUDHIR KUMAR TRIPATHI | IND | 770 | 0.1% |
| GURDEEP SINGH KAHLON | IND | 738 | 0.1% |
| DR. DEVINDER SINGH GILL | ALPU | 695 | 0.1% |
| KIRPAL SINGH KAPURI | IND | 621 | 0.1% |
| SANTOSH KUMAR | BIP | 610 | 0.1% |
| KAMAL PAWAR | IND | 592 | 0.1% |
| RAVINDER PAL SINGH BABA JI BARGAR WALE | IND | 548 | 0.1% |
| GURMEET SINGH KHARAY | IND | 517 | 0.0% |
| RUPINDER KUMAR | IND | 467 | 0.0% |
| CHANDI | IND | 456 | 0.0% |
| BALDEV SINGH SUMAN | IND | 450 | 0.0% |
| JAI - PARKASH JAIN (TITU BANIYA) | IND | 419 | 0.0% |
| HARVINDER KAUR | SMJSNGP | 419 | 0.0% |
| SHIVAM YADAV | GBLRPBP | 415 | 0.0% |
| BHOLA SINGH | IND | 411 | 0.0% |
| DARSHAN SINGH DABA | NATJUP | 390 | 0.0% |
| KULDEEP KUMAR SHARMA | IND | 383 | 0.0% |
| VISHAL KUMAR ARORA | IND | 344 | 0.0% |
| KARNAIL SINGH | IND | 340 | 0.0% |
| RAJINDER GHAI | IND | 284 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 5,076. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | INC |
| 2019 result | Different boundary / not directly comparable | INC |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 20,942 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official