India Lok Sabha election 2024
Bhongir election result 2024
CHAMALA KIRAN KUMAR REDDY · INC. A complete candidate-level record from the cited dataset.
- Winning margin
- 222,170 Votes ahead of runner-up
- Margin share
- 15.9% Candidate votes; excludes NOTA
- Winner’s share
- 45.0% Candidate votes; excludes NOTA
- Electoral competition
- 3.11 Effective number of electoral parties
- Turnout
- 77.5% Requires votes cast and registered electors
- Winner / all electors
- 34.8% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| CHAMALA KIRAN KUMAR REDDY | INC | 629,143 | 45.0% |
| DR. BOORA NARSAIAH GOUD | BJP | 406,973 | 29.1% |
| KYAMA MALLESH | BHRS | 256,187 | 18.3% |
| MAHAMD JAHANGIR | CPI(M) | 28,730 | 2.1% |
| RAMESH GOUD THALLAPELLY | AODRP | 8,146 | 0.6% |
| AITARAJU ABENDER | BSP | 7,769 | 0.6% |
| ASURA BALU | IND | 5,750 | 0.4% |
| PULIGILLA BIXAPATHI YADAV | NNKP | 4,718 | 0.3% |
| BUSHIPAKA VENKATAIAH | IND | 4,675 | 0.3% |
| POOSA SRINIVAS | TRPS | 4,433 | 0.3% |
| NARENDRAA VEMULA | JASWP | 4,304 | 0.3% |
| KONGARI LINGA SWAMY | DHRMSMJP | 4,093 | 0.3% |
| TARIGOPPULA MAHENDER | SJPI | 3,089 | 0.2% |
| KARINGULA YADAGIRI | IND | 2,612 | 0.2% |
| BETHI NARENDER | IND | 2,168 | 0.2% |
| M. GANESH | PPOI | 2,010 | 0.1% |
| MALLEBOINA PARAMESH YADAV | IND | 1,897 | 0.1% |
| LINGIDI. VENKATESWARLU | PRJVNIP | 1,792 | 0.1% |
| V. SADANANDA REDDY | PEOPRTCP | 1,737 | 0.1% |
| DHERAVATH GOPI NAIK | JMBP | 1,682 | 0.1% |
| PENTA RAMESH | IND | 1,647 | 0.1% |
| RACHA SUBHADRA REDDY | SP(I) | 1,465 | 0.1% |
| VARIKUPPALA. KRISHNA VADDERA | IND | 1,366 | 0.1% |
| BASHABOINA LAKSHMAIAH | IND | 1,320 | 0.1% |
| NUNE VENKAT SWAMY | IND | 923 | 0.1% |
| NARRI. SWAMY KURUMA | IND | 898 | 0.1% |
| JANGA. SUJATHANAVEEN REDDY | IND | 847 | 0.1% |
| ERRA SURYAM | VCK | 778 | 0.1% |
| KONGARI, MALLAIAH | IND | 633 | 0.0% |
| DR : MORIGADI KRISHNA | IND | 617 | 0.0% |
| KANDE. RAMARAJU | IND | 579 | 0.0% |
| KOTHOJU SRINIVASU | NMSP | 569 | 0.0% |
| AMIREDDY KIRAN REDDY | IND | 541 | 0.0% |
| CHANDU NAYAK MEGAVATH | IND | 502 | 0.0% |
| KADIRE KIRAN KUMAR | BARESP | 478 | 0.0% |
| KARUNAKAR REDDY NALLA | JBNP | 447 | 0.0% |
| KANDADI. MANIPAL REDDY | TRP | 433 | 0.0% |
| UDARI MALLESH | IND | 406 | 0.0% |
| ANIL KUMAR GADEPAKA | IND | 393 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 4,646. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2019 result | Different boundary / not directly comparable | INC |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 222,170 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official