India Lok Sabha election 2024
Chevella election result 2024
KONDA VISHWESHWAR REDDY · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 172,897 Votes ahead of runner-up
- Margin share
- 10.4% Candidate votes; excludes NOTA
- Winner’s share
- 48.5% Candidate votes; excludes NOTA
- Electoral competition
- 2.55 Effective number of electoral parties
- Turnout
- 57.0% Requires votes cast and registered electors
- Winner / all electors
- 27.6% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| KONDA VISHWESHWAR REDDY | BJP | 809,882 | 48.5% |
| DR GADDAM RANJITH REDDY | INC | 636,985 | 38.2% |
| KASANI GYANESHWAR KASANI | BHRS | 178,968 | 10.7% |
| RAMULU BINGI | YGATLSIP | 4,284 | 0.3% |
| KONDA VISHVESHWAR REDDY | AIFB | 3,748 | 0.2% |
| SRIDEVI M | AODRP | 2,688 | 0.2% |
| MOHAMMED SALEEM | RPC(S) | 2,373 | 0.1% |
| SAHITHI DASARI | IND | 1,938 | 0.1% |
| RANJIT REDDY GADE | RSP | 1,698 | 0.1% |
| THOTLA RAGHAVENDER MUDIRAJ | DHRMSMJP | 1,648 | 0.1% |
| MOHD SHAKEEL | DJHP | 1,647 | 0.1% |
| JANAPALA DURGA PRASAD | IND | 1,517 | 0.1% |
| JALEEL AHMED | IND | 1,510 | 0.1% |
| B V RAMESH NAIDU | SP(I) | 1,495 | 0.1% |
| PHANI PRASAD KATAKAM | SJPI | 1,426 | 0.1% |
| SUGURU SRINIVAS | JASWP | 1,386 | 0.1% |
| G MALLESHAM GOUD | IND | 1,240 | 0.1% |
| KATHULA YADAIAH | IND | 1,155 | 0.1% |
| DURGA PRASAD T | PRJVLGUP | 1,139 | 0.1% |
| V PANDU | IND | 1,075 | 0.1% |
| SANEM RAJU GOUD | PEP | 971 | 0.1% |
| GONE SRINIVAS REDDY | IND | 752 | 0.0% |
| GOVIND LAL | IND | 661 | 0.0% |
| MOHAMMED ABDUL QAVI ABBASI | AIMEIEM | 635 | 0.0% |
| MOHAMMAD PASHA | IND | 628 | 0.0% |
| P GOVIND | BMUP | 611 | 0.0% |
| EESARI SURYAPRAKASH REDDY | IND | 583 | 0.0% |
| SUDHAKAR VANAM | MCPI | 581 | 0.0% |
| NARASIMHA REDDY DYAPA | TRP | 525 | 0.0% |
| MOHAMMED IQBAL | IND | 494 | 0.0% |
| VISHWAKARMA SAPTHAGIRI | IND | 489 | 0.0% |
| ANKAGALA PRAVEEN KUMAR | IND | 488 | 0.0% |
| ANJANEYULU NEERATI | IND | 449 | 0.0% |
| KANDIKEKAR SRINIVAS | IND | 446 | 0.0% |
| CHINTALAGARI VENKAT SWAMY | BLIP | 436 | 0.0% |
| PALAMAKULA MADHU | IPBP | 430 | 0.0% |
| KAVALI SUKUMAR | IND | 397 | 0.0% |
| SERUBAI VASANTH KUMAR | RSHTSMNYPP | 312 | 0.0% |
| MOHAMMED MUSTAFA RIZWAN | IND | 301 | 0.0% |
| MOHAMMAD RIAZUR REHMAN SHAIK | IND | 285 | 0.0% |
| MOHAMMED ALI | IND | 248 | 0.0% |
| AMIR SAJID | IND | 228 | 0.0% |
| MOHAMMED AFSAR QUDOOS | IND | 179 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 6,423. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2019 result | Different boundary / not directly comparable | TRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 172,897 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official