India Lok Sabha election 2024
Hyderabad election result 2024
ASADUDDIN OWAISI · AIMIM. A complete candidate-level record from the cited dataset.
- Winning margin
- 338,087 Votes ahead of runner-up
- Margin share
- 31.4% Candidate votes; excludes NOTA
- Winner’s share
- 61.4% Candidate votes; excludes NOTA
- Electoral competition
- 2.12 Effective number of electoral parties
- Turnout
- 48.8% Requires votes cast and registered electors
- Winner / all electors
- 29.9% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| ASADUDDIN OWAISI | AIMIM | 661,981 | 61.4% |
| MADHAVI LATHA KOMPELLA | BJP | 323,894 | 30.1% |
| MOHAMMED WALIULLAH SAMEER | INC | 62,962 | 5.8% |
| SRINIVAS YADAV GADDAM | BHRS | 18,641 | 1.7% |
| MEKALA RAGHUMA REDDY | YGATLSIP | 2,232 | 0.2% |
| DR.J.PADMAJA | VCK | 900 | 0.1% |
| K.S.KRISHNA | BSP | 769 | 0.1% |
| RAMESH KUMAR MATANGI | SKJLP | 663 | 0.1% |
| KRANTHI KUMAR BANDELA | INYJP | 562 | 0.1% |
| M.JOHNSON | AIMEP | 515 | 0.0% |
| JAMEEL SAYED | AODRP | 492 | 0.0% |
| ASHOK KUMAR MAMBA | MTP | 423 | 0.0% |
| DR.LUBNA SARWATH | VTRP | 411 | 0.0% |
| SARAF TULASI GUPTA | PEP | 281 | 0.0% |
| V.SHANKER | YVTRP | 276 | 0.0% |
| GADDAM HARISH GOUD | DHRMSMJP | 271 | 0.0% |
| SYED ANWAR | IND | 251 | 0.0% |
| KHAJA MOINUDDIN | AIMEIEM | 234 | 0.0% |
| AMJAD KHAN | IND | 196 | 0.0% |
| AMBI HANUMANTH RAO | SP(I) | 162 | 0.0% |
| SHAIK BASHA | DABAP | 153 | 0.0% |
| M.K.AHMED | IND | 149 | 0.0% |
| L.ASHOKNATH | TPJRP | 141 | 0.0% |
| SALVERU RAMESH | INDPJC | 141 | 0.0% |
| J.SHYAMSUNDER RAO | IND | 138 | 0.0% |
| ANDE USHA KANNA | BMUP | 133 | 0.0% |
| SATTI SHABABU REDDY | IND | 123 | 0.0% |
| ANIL SEN | IND | 111 | 0.0% |
| CHAITANYA KUMAR REDDY PELLAKURU | IND | 110 | 0.0% |
| SILIVERU NARESH | TJP | 103 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 2,906. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | All India Majlis-E-Ittehadul Muslimeen |
| 2019 result | Different boundary / not directly comparable | AIMEIM |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 338,087 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official