India Lok Sabha election 2024
Karimnagar election result 2024
BANDI SANJAY KUMAR · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 225,209 Votes ahead of runner-up
- Margin share
- 17.2% Candidate votes; excludes NOTA
- Winner’s share
- 44.8% Candidate votes; excludes NOTA
- Electoral competition
- 3.10 Effective number of electoral parties
- Turnout
- 73.1% Requires votes cast and registered electors
- Winner / all electors
- 32.5% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| BANDI SANJAY KUMAR | BJP | 585,116 | 44.8% |
| VELCHALA RAJENDER RAO | INC | 359,907 | 27.5% |
| VINOD KUMAR BOIANAPALLI | BHRS | 282,163 | 21.6% |
| ABBADI BUCHI REDDY | IND | 11,612 | 0.9% |
| ARUNA THALLAPALLY | AODRP | 9,064 | 0.7% |
| KOTA SHYAM KUMAR | IND | 8,756 | 0.7% |
| ANOSE KATKOORI | IND | 8,706 | 0.7% |
| MAREPALLI MOGILAIAH | BSP | 8,109 | 0.6% |
| RAJENDER POTHURI | IND | 3,257 | 0.2% |
| SRAVAN PEDDAPELLY | BYKD | 3,074 | 0.2% |
| GADDA SATHISH | IND | 2,945 | 0.2% |
| ANILREDDY KADTHALA | NNKP | 2,754 | 0.2% |
| CHILUVERU SRIKANTH | DHRMSMJP | 2,586 | 0.2% |
| AKSHAY KUMAR MEKALA | IND | 2,224 | 0.2% |
| JOURNALIST VIKRAM REDDY VEMULAA | IND | 2,096 | 0.2% |
| ASHOK PANCHIKA | SJPI | 1,924 | 0.1% |
| GAVVALA LAXMI | IND | 1,744 | 0.1% |
| GATTAIAH YADAV BARIGE | IND | 1,694 | 0.1% |
| RANAPRATAP GATTU | SP(I) | 1,613 | 0.1% |
| GUDISHE MOHAN | IND | 1,474 | 0.1% |
| MANASA PERALA | IND | 1,125 | 0.1% |
| PODISHETTI SAMMAIAH | BMUP | 994 | 0.1% |
| VENKATANARSAIAH DYAGALA @ DEGALA | IND | 928 | 0.1% |
| SHIVARATRI SRINIVAS | IND | 889 | 0.1% |
| CHINTHA ANILKUMAR | PPOI | 830 | 0.1% |
| CHEEKOTI VARUN KUMAR GUPTA | TCPY | 790 | 0.1% |
| RAPOLE RAMKUMAR BHARADWAJ | IND | 575 | 0.0% |
| DEVUNOORI SRINIVASU | IND | 465 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 5,438. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | TRS |
| 2019 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 225,209 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official