India Lok Sabha election 2024
Khammam election result 2024
RAMASAHAYAM RAGHURAM REDDY · INC. A complete candidate-level record from the cited dataset.
- Winning margin
- 467,847 Votes ahead of runner-up
- Margin share
- 37.6% Candidate votes; excludes NOTA
- Winner’s share
- 61.6% Candidate votes; excludes NOTA
- Electoral competition
- 2.24 Effective number of electoral parties
- Turnout
- 76.7% Requires votes cast and registered electors
- Winner / all electors
- 47.0% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| RAMASAHAYAM RAGHURAM REDDY | INC | 766,929 | 61.6% |
| NAMA NAGESWARA RAO | BHRS | 299,082 | 24.0% |
| VINOD RAO TANDRA | BJP | 118,636 | 9.5% |
| VASAM RAMAKRISHNA DORA | IND | 6,215 | 0.5% |
| ADVOCATE YERRA KAAMESH | BSP | 6,101 | 0.5% |
| ULLENGALA YADAGIRI | IND | 6,064 | 0.5% |
| KUKKALA NAGAIAH | AODRP | 5,743 | 0.5% |
| KATUKOJWALA NAGESWAR RAO | IND | 4,114 | 0.3% |
| CHILAKABATHINI STALIN | IND | 3,113 | 0.3% |
| SHAIK BAJI BABA | IND | 2,424 | 0.2% |
| KASIMALLA NAGESWARA RAO | IND | 2,237 | 0.2% |
| BANDARU NAGARAJU | IND | 2,122 | 0.2% |
| SHAIK KHALEEL PASHA | IND | 2,028 | 0.2% |
| EDURUGATLA CHITTI MALLU | IND | 1,854 | 0.1% |
| GANGIREDDY KOTI REDDY | IND | 1,790 | 0.1% |
| SHAIK SIRAJUDDIN | IND | 1,663 | 0.1% |
| SHAIK AJJULU | IND | 1,342 | 0.1% |
| KOPPULA SRINIVASA RAO | JRBP | 1,273 | 0.1% |
| MADDISETTY YERRAPPA @ AJAY | IND | 1,053 | 0.1% |
| SHAIK MOHMED RASOOL | IND | 1,022 | 0.1% |
| LINGALA RAVI KUMAR | IND | 1,018 | 0.1% |
| AVUTAPALLI RAMBABU | IND | 950 | 0.1% |
| TEJAVATH JOGRAM NAIK | IND | 919 | 0.1% |
| ANWAR RAICE | SP(I) | 754 | 0.1% |
| ANANDA PRASAD KASINA | PPOI | 718 | 0.1% |
| LINGAIAH DANDA | IND | 700 | 0.1% |
| ANIL KUMAR MADDINENI | IND | 693 | 0.1% |
| PAPETLA RAMAMURTHY | SKJLP | 661 | 0.1% |
| ANTHONI SURESH | BLFP | 616 | 0.0% |
| M. RAVI CHANDAR CHOWHAN | IND | 601 | 0.0% |
| THAMBALLA RAVI | IND | 508 | 0.0% |
| BHATTU SRINIVAS | JBNP | 476 | 0.0% |
| NAGESWARA RAO LAKAVATH | IND | 368 | 0.0% |
| MALAMPATI SURYANARAYANA | IND | 363 | 0.0% |
| MUTYAM ARJUNA RAJU | IND | 351 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 6,782. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | YSRCP |
| 2019 result | Different boundary / not directly comparable | TRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 467,847 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official