India Lok Sabha election 2024
Medak election result 2024
MADHAVANENI RAGHUNANDAN RAO · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 39,139 Votes ahead of runner-up
- Margin share
- 2.8% Candidate votes; excludes NOTA
- Winner’s share
- 34.1% Candidate votes; excludes NOTA
- Electoral competition
- 3.37 Effective number of electoral parties
- Turnout
- 75.9% Requires votes cast and registered electors
- Winner / all electors
- 25.8% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| MADHAVANENI RAGHUNANDAN RAO | BJP | 471,217 | 34.1% |
| NEELAM MADHU | INC | 432,078 | 31.3% |
| P. VENKATRAMA REDDY | BHRS | 396,790 | 28.7% |
| NANDA KISHORE TALLADA | AODRP | 17,216 | 1.2% |
| SARA YADAGIRI GOUD | PRJVLGUP | 11,060 | 0.8% |
| BODAPATLA ESHWAR | BSP | 7,463 | 0.5% |
| DUBALA SRI SAILAM | IND | 5,166 | 0.4% |
| ADLA KUMAR | IND | 5,116 | 0.4% |
| BANDAPALLY SRINIVAS | SUCI | 2,366 | 0.2% |
| ANIL GOUD | BHRTJDOP | 2,132 | 0.2% |
| ATI ANJANEYULU | IND | 2,038 | 0.1% |
| ABHILASH CHELIMELA | IND | 2,031 | 0.1% |
| MAISANGARI SUNIL | IPBP | 2,011 | 0.1% |
| PRADEEP | IND | 2,010 | 0.1% |
| INDRAGOUD SILIVERI | NNKP | 1,774 | 0.1% |
| NAGAMANI ACHA | IND | 1,540 | 0.1% |
| A. KRANTHI KUMAR | IND | 1,467 | 0.1% |
| MAREPALLY LAXMINARAYANA | IND | 1,414 | 0.1% |
| BALESH UPPARI | IND | 1,393 | 0.1% |
| VENKATESH BEJUGAM | IND | 1,264 | 0.1% |
| BOMMALA VIJAY KUMAR | IND | 1,196 | 0.1% |
| ANNELA LAXMAN | DHRMSMJP | 1,152 | 0.1% |
| ABHILASH SHIRNA | IND | 924 | 0.1% |
| DODLA VENKAT | TPSP | 917 | 0.1% |
| ABHISHEK GOUD THABETI | JSKHP | 797 | 0.1% |
| MEDI SRINIVAS REDDI | IND | 793 | 0.1% |
| VUTLA RAMESH | IND | 778 | 0.1% |
| D. NARAHARI | IND | 675 | 0.0% |
| GOLLAPALLY SAYA GOUD | PPOI | 658 | 0.0% |
| SATYANARAYANA GOUD KOVURI | IND | 607 | 0.0% |
| DASARI BHANUCHANDER | IND | 575 | 0.0% |
| DADIGE RAJENDAR | IND | 559 | 0.0% |
| C.H. NAVEEN KUMAR | IND | 531 | 0.0% |
| KONDI ASHOK | IND | 509 | 0.0% |
| URELLI YELLAIAH | VCK | 494 | 0.0% |
| GONDHI BHUJANGAM | IND | 431 | 0.0% |
| MOHD AZHER | IND | 416 | 0.0% |
| S RAJESH SAGAR | IND | 348 | 0.0% |
| KASOJU SRIKANTH | IND | 344 | 0.0% |
| K. LAXMINARAYANA | IND | 317 | 0.0% |
| KOLKUR PRATAP | IND | 293 | 0.0% |
| GADILA ANJANEYULU | IND | 290 | 0.0% |
| GOUTI MALLESH | IND | 248 | 0.0% |
| K.RAGHU | IND | 224 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 4,617. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | TRS |
| 2019 result | Different boundary / not directly comparable | TRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 39,139 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official