India Lok Sabha election 2024
Peddapalle election result 2024
VAMSI KRISHNA GADDAM · INC. A complete candidate-level record from the cited dataset.
- Winning margin
- 131,364 Votes ahead of runner-up
- Margin share
- 12.1% Candidate votes; excludes NOTA
- Winner’s share
- 43.6% Candidate votes; excludes NOTA
- Electoral competition
- 3.11 Effective number of electoral parties
- Turnout
- 68.6% Requires votes cast and registered electors
- Winner / all electors
- 29.8% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| VAMSI KRISHNA GADDAM | INC | 475,587 | 43.6% |
| SRINIVAS GOMASE | BJP | 344,223 | 31.6% |
| ESHWAR KOPPULA | BHRS | 193,356 | 17.7% |
| ERUKULLA RAJANARSAIAH | BSP | 6,799 | 0.6% |
| MOYYI VENUGOPAL | BMUP | 5,223 | 0.5% |
| MOTHE NARESH | PPID | 5,007 | 0.5% |
| RAMESH MANDA | DHRMSMJP | 4,334 | 0.4% |
| A SUMALATHA | AODRP | 3,783 | 0.3% |
| DURGAM RAMULU | IND | 3,434 | 0.3% |
| MULKALLA RAJENDRA PRASAD | IND | 2,789 | 0.3% |
| RAMCHANDAR NICHAKOLA | DABAP | 2,629 | 0.2% |
| KANDI CHANDHU | RSHTMNVP | 2,410 | 0.2% |
| RAMULA KARTHIK | IND | 2,288 | 0.2% |
| MOLUGU VENKATESH | NIP | 2,269 | 0.2% |
| ERUGURALA BHAGYALAXMI | PPOI | 2,125 | 0.2% |
| GADDAM MARUTI | IND | 2,081 | 0.2% |
| NAVEEN NUKALA | IND | 2,067 | 0.2% |
| AKSHAY KUMAR MEKALA | IND | 1,902 | 0.2% |
| K SANDEEP | IND | 1,872 | 0.2% |
| BOTLA CHANDRAIAH | IND | 1,747 | 0.2% |
| ERIKILLA RAJESH | IND | 1,734 | 0.2% |
| AKKAPAKA THIRUPATHI | IND | 1,669 | 0.2% |
| DURGAM SANTHOSH | PS | 1,614 | 0.1% |
| MAMIDIPELLY BAPAIAH | IND | 1,504 | 0.1% |
| DUDA MAHIPAL | IND | 1,496 | 0.1% |
| BOODIDHA THIRUPATHI | IND | 1,393 | 0.1% |
| DAGAM SRINIVAS | IND | 1,388 | 0.1% |
| KADASI SHEKHAR | IND | 1,272 | 0.1% |
| PROFESSOR NATHANIEL | IND | 1,217 | 0.1% |
| AARNAKONDA RAJU | IND | 1,167 | 0.1% |
| JANAGAMA NARESH | IND | 1,123 | 0.1% |
| CHILUKA ANAND | YVTRP | 1,093 | 0.1% |
| TALLAPALLY NARESH | IND | 968 | 0.1% |
| KURMA MAHENDER | IND | 865 | 0.1% |
| CHANDANAGIRI SRINIVAS | IND | 766 | 0.1% |
| KASHI SATHISH KUMAR | ACDP | 751 | 0.1% |
| KANAKAIAH MULKALA | SP(I) | 720 | 0.1% |
| SRINIVAS PANTHUKALA | IND | 703 | 0.1% |
| LINGAMURTHI KONKATI | IND | 661 | 0.1% |
| JUPAKA KIRAN | IND | 653 | 0.1% |
| DURGAM RAJANNA | IND | 479 | 0.0% |
| RAJESHAM RACHARLA | IND | 423 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 5,711. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2019 result | Different boundary / not directly comparable | TRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 131,364 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official