India Lok Sabha election 2024
Secunderabad election result 2024
G. KISHAN REDDY · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 49,944 Votes ahead of runner-up
- Margin share
- 4.8% Candidate votes; excludes NOTA
- Winner’s share
- 45.4% Candidate votes; excludes NOTA
- Electoral competition
- 2.59 Effective number of electoral parties
- Turnout
- 49.4% Requires votes cast and registered electors
- Winner / all electors
- 22.3% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| G. KISHAN REDDY | BJP | 473,012 | 45.4% |
| DANAM NAGENDER | INC | 423,068 | 40.6% |
| PADMA RAO . T | BHRS | 129,586 | 12.4% |
| DR. BASWANANDAM DANDEPU | BSP | 2,268 | 0.2% |
| SARARAPU SRISAILAM | TLGNARJYS | 1,727 | 0.2% |
| SAPAVAT SUMAN | IND | 996 | 0.1% |
| R.S.J. THOMAS | JASWP | 974 | 0.1% |
| RAASALA VINOD KUMAR | DHRMSMJP | 826 | 0.1% |
| KOLISETTY SHIVA KUMAR | YGATLSIP | 679 | 0.1% |
| MACHCHERLA VENKATA REDDY | IND | 673 | 0.1% |
| MOHAMMED AKRAM ALI KHAN | IND | 597 | 0.1% |
| MOHAMMED RAFIUDDIN KALEEM | AIMEIEM | 484 | 0.0% |
| LUNAVATH HARI RAM | IND | 474 | 0.0% |
| BOGGULA SUNIITHHA | IND | 418 | 0.0% |
| MOHAMMED AYUB ALI | AYSRCP | 410 | 0.0% |
| MOHAMMED FASI UDDIN | IND | 342 | 0.0% |
| PULIMAMIDI VENKATESH GUPTA | IND | 340 | 0.0% |
| IBRAHIM KHAN | IND | 320 | 0.0% |
| ANDRAPU SUDARSHAN | IND | 315 | 0.0% |
| JUNAID ANAM SIDDIQUI | IND | 295 | 0.0% |
| KRANTHI KUMAR BANDELA | INYJP | 285 | 0.0% |
| DR. R. GANGADHAR | SUCI | 281 | 0.0% |
| UTTAM PRAVEEN KUMAR | IND | 274 | 0.0% |
| GOWLIKAR SONY | SJPI | 272 | 0.0% |
| BATHULA RAVI | IND | 252 | 0.0% |
| P C LINGANNA | IND | 243 | 0.0% |
| MOHAMMED IBRAHIM AHMED | IND | 242 | 0.0% |
| GANESH BHARGAVI GUNDE | JBNP | 223 | 0.0% |
| SANGALA FLORY | IND | 223 | 0.0% |
| MOHAMMED ABDUL AZEEM | IND | 221 | 0.0% |
| V. K. VIJAYA LAKSHMI | IND | 216 | 0.0% |
| CHEEKATI BHUPAL GOUD | AIBPSP | 210 | 0.0% |
| BOMMAKANTI SOWMYA | PPOI | 205 | 0.0% |
| KRUPAVARAM GANDU | IND | 161 | 0.0% |
| PAMPARI NARENDER | IND | 143 | 0.0% |
| B . SUNITHA RANI | SP(I) | 133 | 0.0% |
| SYED KHADER | IND | 133 | 0.0% |
| PAGIDIPALLI SHYAMSON | VCK | 130 | 0.0% |
| CHALIKA CHANDRA SEKHAR | IND | 129 | 0.0% |
| REDDYMALLA PARVATHI | IND | 127 | 0.0% |
| VELAMARTHI. RAVI KIRAN | IND | 124 | 0.0% |
| K. MURALI KRISHNA | IND | 120 | 0.0% |
| DEVENDAR KONNE | IND | 117 | 0.0% |
| KONDOJU MOHAN | IND | 114 | 0.0% |
| MD KHALEEL UZ ZAMA | IND | 111 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 5,166. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2019 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 49,944 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official