India Lok Sabha election 2024
Warangal election result 2024
KADIYAM KAVYA · INC. A complete candidate-level record from the cited dataset.
- Winning margin
- 220,339 Votes ahead of runner-up
- Margin share
- 17.5% Candidate votes; excludes NOTA
- Winner’s share
- 46.2% Candidate votes; excludes NOTA
- Electoral competition
- 3.04 Effective number of electoral parties
- Turnout
- 69.5% Requires votes cast and registered electors
- Winner / all electors
- 31.8% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| KADIYAM KAVYA | INC | 581,294 | 46.2% |
| AROORI RAMESH | BJP | 360,955 | 28.7% |
| Dr. MARAPALLY SUDHEER KUMAR | BHRS | 232,033 | 18.4% |
| AMBOJU BUDDAIAH | AODRP | 11,115 | 0.9% |
| KALPANA PANJA | BSP | 9,327 | 0.7% |
| KONGARA ANIL KUMAR | IND | 6,259 | 0.5% |
| ANIL KUMAR GADEPAKA | IND | 4,486 | 0.4% |
| BUNGA JYOTHI RAMANA | AHNP | 4,265 | 0.3% |
| MEKALA SUMAN | DHRMSMJP | 4,038 | 0.3% |
| AR NENA PREM READY RIPEEKA | MTRSP | 3,634 | 0.3% |
| KOYYADA NARESH | IND | 3,286 | 0.3% |
| PRAMEELA JANNU | IND | 3,022 | 0.2% |
| BARIGELA SHIVA | IND | 2,949 | 0.2% |
| S P K SAGAR | JMBP | 2,773 | 0.2% |
| PASULA RAVI | RPPRINAT | 2,239 | 0.2% |
| DEVARAJU PENDELA | RPC(S) | 2,083 | 0.2% |
| POTHARAJU NARASIMHARAJU | IND | 1,955 | 0.2% |
| BOLLAM VIJAY KUMAR | IND | 1,825 | 0.1% |
| MACHA DEVENDER | VCK | 1,769 | 0.1% |
| NARMADA PRAVEEN | PPOI | 1,664 | 0.1% |
| ROOPA POLEPAKA | IND | 1,659 | 0.1% |
| DHAYAKAR GAJJI | IND | 1,638 | 0.1% |
| POGULA ASHOK | IND | 1,337 | 0.1% |
| THANDRA ESHWAR | IND | 1,292 | 0.1% |
| MANDA NARESH | IND | 1,051 | 0.1% |
| KOTHAPALLI SAVITHRI | MCPI | 1,023 | 0.1% |
| BOCHU RAJU | IND | 913 | 0.1% |
| PUTTA VINOD KUMAR | IND | 909 | 0.1% |
| PAITHARA ACHYUTH | IND | 906 | 0.1% |
| MANGALAPELLI ASHAIAH | IND | 847 | 0.1% |
| GADDAM CHIRANJEEVI | IND | 826 | 0.1% |
| MOTHKUPELLY PRABHAKAR | IND | 819 | 0.1% |
| GANNARAPU RAVINDER | IND | 752 | 0.1% |
| GANIPAKA PRADEEP | IND | 713 | 0.1% |
| RAMESH BABU SHANIGARAPU | IND | 662 | 0.1% |
| Dr GADAM MALLESH | JBNP | 567 | 0.0% |
| THALLAPALLY VENKATAIAH | IND | 538 | 0.0% |
| BASHIPAKA SUDHAKAR | IND | 505 | 0.0% |
| RK GANAPURAM | IND | 474 | 0.0% |
| CHILUVERU PRATHAP | IND | 401 | 0.0% |
| THATIKAYALA SATHISH BABU | IND | 384 | 0.0% |
| CHILUMULLA SUJATHA | IND | 379 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 8,380. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | TRS |
| 2019 result | Different boundary / not directly comparable | TRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 220,339 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official