Andhra Pradesh Assembly election 2019
Guntur West election result 2019
MADDALI GIRIDHARA RAO · TDP. A complete candidate-level record from the cited dataset.
- Winning margin
- 4,289 Votes ahead of runner-up
- Margin share
- 2.5% Candidate votes; excludes NOTA
- Winner’s share
- 41.3% Candidate votes; excludes NOTA
- Electoral competition
- 2.88 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| MADDALI GIRIDHARA RAO | TDP | 71,864 | 41.3% |
| CHANDRAGIRI YESURATNAM | YSRCP | 67,575 | 38.9% |
| DR. THOTA CHANDRA SHEKHAR | JSP | 27,869 | 16.0% |
| MADHAVI LATHA PASUPULETI | BJP | 1,989 | 1.1% |
| ROHIT SAVARAM | INC | 1,655 | 1.0% |
| SADHANALA NAGESWARA RAO | VCK | 393 | 0.2% |
| GUDUGUNTLA RADHA | PPOI | 274 | 0.2% |
| B. ANIL KUMAR | IND | 192 | 0.1% |
| DR. T. SEVA KUMAR (S.H.O. SEVA KUMAR) | IND | 165 | 0.1% |
| DR. ANKAIAH MADDU | ILP(AP) | 161 | 0.1% |
| KALUKURI NAGARJUNA (ALIAS CHANTI) | DABAP | 147 | 0.1% |
| SHAIK SHUKUR | NRCP | 140 | 0.1% |
| ATHUKURI KRISHNAIAH | IND | 139 | 0.1% |
| K VENKATESWARLU | IND | 134 | 0.1% |
| AKULA. YEDUKONDALU | IND | 110 | 0.1% |
| VENIGALLA PUSHPALATHA | CPIM | 106 | 0.1% |
| ALTAF HUSSAIN. SHAIK | IUML | 100 | 0.1% |
| SAYYAD MEHABOOBI | IND | 94 | 0.1% |
| INDLA. SUNNY DEOL | IND | 87 | 0.1% |
| SIVAJI KANCHIBHOTLA | IND | 85 | 0.0% |
| SANGATI SRINIVASA REDDY | IND | 80 | 0.0% |
| TANNIRU. SURESH BABU | IND | 63 | 0.0% |
| RAHEEM SK | IND | 57 | 0.0% |
| BALAJI SINGH RAJAPUTRA | IND | 56 | 0.0% |
| R. TRIKOTESWARA RAO | JHUP | 52 | 0.0% |
| VITTALADEVUNI GANESH KUMAR | NavaP | 46 | 0.0% |
| GANGARAJU DINAKAR | IND | 37 | 0.0% |
| KONDRAJU SANTHI BHARATH | RPI(A) | 35 | 0.0% |
| M. BASAVARAJU | SUCI(C) | 35 | 0.0% |
| SHAIK. RAFI | IND | 32 | 0.0% |
| NARASIMHA RAO SATTENAPALLI | IND | 31 | 0.0% |
| P.N.V. PAVAN KUMAR | IND | 27 | 0.0% |
| SK. MOULALI | IND | 25 | 0.0% |
| NALLAKA VIJAYA RAJU | NPT | 21 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 769. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | TDP |
| 2024 result | Same recorded boundary version | TDP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 4,289 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Recompiled ECI-derived candidate records with source attribution. All 175 winning margins reconcile to the accompanying constituency table, and party wins reconcile to ECI’s 2019 tally (YSRCP 151, TDP 23, Jana Sena 1). An earlier incorrectly year-labelled archive was excluded. These are republished factual records, not certified statutory returns.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary ac-andhra-2008.
- AP 2019 ECI-derived candidate table, independently reconciled to the official party tally WhyNot175 / ECI-derived public factual records · community