India Lok Sabha election 2014
RAIPUR election result 2014
RAMESH BAIS · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 171,646 Votes ahead of runner-up
- Margin share
- 13.8% Candidate votes; excludes NOTA
- Winner’s share
- 52.6% Candidate votes; excludes NOTA
- Electoral competition
- 2.34 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| RAMESH BAIS | BJP | 654,922 | 52.6% |
| SATYA NARAYAN SHARMA (SATTU BHAIYA) | INC | 483,276 | 38.8% |
| SANDEEP TIWARI | AAP | 15,139 | 1.2% |
| GURUJI VIRENDRA KUMAR DAHARIYA | BSP | 13,147 | 1.1% |
| OM PRAKASH DANDE | IND | 12,699 | 1.0% |
| SHAMEEM KHAN | IND | 6,750 | 0.5% |
| ABDUL SAFIQ KHAN | IND | 6,250 | 0.5% |
| AJAY VERMA | Chhattisgarh Swabhiman Manch | 4,963 | 0.4% |
| KAMALUDDIN | IND | 4,316 | 0.3% |
| UMESH KUMAR VERMA | IND | 3,527 | 0.3% |
| RIJHENDRA DAHARIYA | IND | 3,398 | 0.3% |
| SHANKAR LAL VARANDANI | IND | 2,726 | 0.2% |
| ANIL KUMAR UMRE | Ambedkarite Party of India | 2,700 | 0.2% |
| RAMGOPAL VERMA | AITC | 2,619 | 0.2% |
| KRANTI CHANDRAKAR | IND | 2,521 | 0.2% |
| NAARAD PRASAD NISHAD | IND | 2,215 | 0.2% |
| LALIT KUMAR PATEL | IND | 2,184 | 0.2% |
| SATANAMI SANTOSH DAHARIYA | IND | 1,657 | 0.1% |
| RAMKRISHNA VERMA | IND | 1,596 | 0.1% |
| MAHESH HARPAL | Shakti Sena (Bharat Desh) | 1,562 | 0.1% |
| KRISHNANANDAN SINGH | IND | 1,527 | 0.1% |
| NAVEEN GUPTA | SP | 1,507 | 0.1% |
| MEERA SHARMA | IND | 1,405 | 0.1% |
| BISAHAT KURRE | Communist Party of India (Marxist-Leninist) (Liberation) | 1,365 | 0.1% |
| NARESH TANDI | IND | 1,329 | 0.1% |
| MADAN LAL SAHU | Communist Party of India (Marxist-Leninist) Red Star | 1,143 | 0.1% |
| YASMIN BEG | IND | 1,086 | 0.1% |
| OMPRAKASH MESHRAM | Republican Paksha (Khoripa) | 1,026 | 0.1% |
| TARZAN JANGDE | IND | 962 | 0.1% |
| IMRRAN PASHA | Aazadi Ka Antim Aandolan Dal | 937 | 0.1% |
| MOINUDIN TANVAR(MONU) | IND | 922 | 0.1% |
| BASMATI KSHATRIYA | IND | 817 | 0.1% |
| TEEKAM KUMAR TONDARE | IND | 741 | 0.1% |
| PRAVIN JAIN | IND | 729 | 0.1% |
| SAIYYAD JAVED ALI | IND | 724 | 0.1% |
| HORILAL YADAV | IND | 662 | 0.1% |
No matching records. Clear the search to see the full table.
NOTA: 5,796. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2024 result | Different boundary / not directly comparable | BJP |
| 2019 result | Same recorded boundary version | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 171,646 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI candidate-wise results preserved by DataMeet. Archived results are reproduced with provenance; NOTA is separate. Current official statutory returns take precedence.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2008.
- 2014 ECI candidate-wise results, archived CSV DataMeet / ECI · community