India Lok Sabha election 2024
RAIPUR election result 2024
BRIJMOHAN AGRAWAL · BJP. A complete candidate-level record from the cited dataset.
- Winning margin
- 575,285 Votes ahead of runner-up
- Margin share
- 36.4% Candidate votes; excludes NOTA
- Winner’s share
- 66.4% Candidate votes; excludes NOTA
- Electoral competition
- 1.88 Effective number of electoral parties
- Turnout
- 67.0% Requires votes cast and registered electors
- Winner / all electors
- 44.2% Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| BRIJMOHAN AGRAWAL | BJP | 1,050,351 | 66.4% |
| VIKAS UPADHYAY | INC | 475,066 | 30.0% |
| MAMTA RANI SAHU | BSP | 9,299 | 0.6% |
| SAVITA SHAILENDRA BANJARE | SSBD | 8,768 | 0.6% |
| RADHESHWARI GAIKWAD | IND | 4,630 | 0.3% |
| SURESH KUMAR NETAM | HMR | 3,499 | 0.2% |
| ANIL MAHOBIA | RTORP | 2,916 | 0.2% |
| ENGI. LAL BAHADUR YADAV | GGP | 2,865 | 0.2% |
| RAMKRISHNA VERMA | IND | 2,185 | 0.1% |
| YAKUB KHAN | IND | 2,054 | 0.1% |
| VISHWAJIT HARODE | SUCI | 1,920 | 0.1% |
| AMARNATH CHANDRAKAR | IND | 1,608 | 0.1% |
| LAKHAMOO RAM TANDON | RJsbhP | 1,351 | 0.1% |
| YASHUTOSH LAHARE | APoI | 1,312 | 0.1% |
| RAJESH DHRUV | IND | 1,193 | 0.1% |
| DAYA SHANKER NISHAD | BSCP | 1,062 | 0.1% |
| BODHAN LAL FARIKAR | IND | 1,059 | 0.1% |
| PILARAM ANANT | SUSP | 1,036 | 0.1% |
| HIRA NAND NAGWANI (ASHOK BHAIYA) | RPI(A) | 960 | 0.1% |
| ROHIT KUMAR PATIL | IND | 960 | 0.1% |
| BHANJAN JANGADE (ADHIWAKTA) | BBC | 821 | 0.1% |
| MO. AMIN | bhmm | 766 | 0.0% |
| MANOJ VERMA | IND | 724 | 0.0% |
| PITAMBAR JANGDE | ASPKR | 705 | 0.0% |
| ASHISH KUMAR TIWARI | AASPP | 528 | 0.0% |
| ENGI. BHANU PRATAP TANDE | IND | 503 | 0.0% |
| MO. IMRAN KHAN | IND | 467 | 0.0% |
| NEERAJ SAINI PUJARI | DS | 434 | 0.0% |
| SUDHANSHU BHUSHAN | IND | 414 | 0.0% |
| RAMPRASAD PRAJAPATI | IND | 391 | 0.0% |
| PRAVIN JAIN | IND | 369 | 0.0% |
| VINAYAK DHAMGAYE | IND | 349 | 0.0% |
| NANDNI NAYAK | IND | 337 | 0.0% |
| PRAVISHANT SALOMAN | IND | 310 | 0.0% |
| SAYED IRSHAD | IND | 295 | 0.0% |
| DR. OMPRAKASH SAHU | IND | 294 | 0.0% |
| MO. NASIR | IND | 254 | 0.0% |
| NURI KHAN | IND | 252 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 4,448. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | BJP |
| 2019 result | Different boundary / not directly comparable | BJP |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 575,285 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
Republished ECI detailed-result table. The source excludes uncontested Surat; recorded coverage is shown explicitly. It is not a certified return.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary pc-national-2024.
- 2024 ECI detailed results, republished CSV ECI table republished by in-rolls · community
- 2024 constituency-wise detailed results Election Commission of India · official