Telangana Assembly election 2018
Khairatabad election result 2018
DANAM NAGENDER · TRS. A complete candidate-level record from the cited dataset.
- Winning margin
- 28,402 Votes ahead of runner-up
- Margin share
- 20.3% Candidate votes; excludes NOTA
- Winner’s share
- 45.0% Candidate votes; excludes NOTA
- Electoral competition
- 3.11 Effective number of electoral parties
- Turnout
- — Requires votes cast and registered electors
- Winner / all electors
- — Registered-elector denominator
Every candidate, every vote
| Candidate | Party | Votes | Candidate-vote share |
|---|---|---|---|
| DANAM NAGENDER | TRS | 63,068 | 45.0% |
| CHINTALA RAMA CHANDRA REDDY | BJP | 34,666 | 24.7% |
| DASOJU SRAVAN KUMAR | INC | 33,549 | 23.9% |
| GOVERDHAN REDDY MANNE | BSP | 4,287 | 3.1% |
| BANDELA KRANTHI KUMAR | Samajwadi Forward Bloc | 1,152 | 0.8% |
| MOHD MAJID | AAP | 459 | 0.3% |
| SHABAD RAMESH | IND | 384 | 0.3% |
| E HEMALATHA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 354 | 0.3% |
| K. YADAGIRI | Bahujana Left Party | 226 | 0.2% |
| VAIDYA PRAVEEN KUMAR | NCP | 180 | 0.1% |
| DR. MOHD. SHAFI UR RAHMAN | SP | 164 | 0.1% |
| SYED HABEEB PASHA QUADRI | Loktantrik Sarvjan Samaj Party | 157 | 0.1% |
| MOHAMMED AYUB | Akhil Bharatiya Muslim League (Secular) | 120 | 0.1% |
| SYED MUJEEB RAOOF | Majlis Markaz-e-Siyasee Party | 119 | 0.1% |
| KUTHATI VIJAYA | IND | 114 | 0.1% |
| R.S. RANJEET KUMAR | IND | 110 | 0.1% |
| P. DANA LAXMI | Jatiya Mahila Party | 99 | 0.1% |
| SYED AKTHER HUSSAIN | IND | 98 | 0.1% |
| K. NARESH KUMAR | IND | 86 | 0.1% |
| K. NAVEEN KUMAR | IND | 77 | 0.1% |
| P. JANAKI | Ambedkar National Congress | 75 | 0.1% |
| MIDDE KRISHNA | IND | 74 | 0.1% |
| MOHD LATEEFUDDIN | IND | 73 | 0.1% |
| PAUL SATYANADHAN DAVID | Bahujana Rashtra Samithi | 67 | 0.0% |
| GOWLIKAR AMRITH RAJ | New India Party | 66 | 0.0% |
| M.A. AMJAD | Samaikyandhra Parirakshana Samithi | 59 | 0.0% |
| GAJJELA RAMESH KUMAR | IND | 52 | 0.0% |
| M.D. MOIZ ALI | IND | 50 | 0.0% |
| P. GOVIND RAJ | IND | 49 | 0.0% |
| MOHAMMED KHAJA | IND | 42 | 0.0% |
| M. KALYANA RAMA KRISHNA | Nava Bharat National Party | 40 | 0.0% |
| MOHAMMED AZIZUDDIN AHMED | IND | 34 | 0.0% |
No matching records. Clear the search to see the full table.
NOTA: 1,371. NOTA is excluded from candidate-share and competition calculations.
Constituency history
| Election | Comparability | Winning party |
|---|---|---|
| 2014 result | Different boundary / not directly comparable | BJP |
| 2023 result | Same recorded boundary version | BHRS |
No matching records. Clear the search to see the full table.
What the result can tell you
The winning margin was 28,402 votes. These are aggregate election results. They do not identify how individual voters changed their votes or explain why a party won.
Definitions, denominators and comparison limitsEvidence & dataset version
ECI-derived candidate records republished in the MIT-licensed Assembly Results Archive. Original numbering is retained in provenance; AP 2014/2019 legacy numbers are matched to current seats. Not independently certified statutory returns.
Dataset 2026-10-27T00:59:40+05:30 · calculation 1.0.0 · boundary ac-telangana-2008.
- ECI Assembly Results Archive (MIT) Karthik Shashidhar / ECI source archive · community